SR. NUMBER | NAME | IBBI REGISTRATION NUMBER | ASSET CLASS | STATUS OF COP/ VALIDITY | DISCIPLINARY ACTION PENDING | DISCIPLIANRY ACTION TAKEN | REMARK | RVO CODE | RVO MEMBERSHIP NUMBER | COP ISSUED DATE | COP RENEWAL DATE | LOYALITY BENEFITS WITHOUT GST | PENDINF FEE AND ARREARS (EXCLUDING LATE FEE/INTEREST IF ANY )AS ON 31-03-2024 | DETAILS OF ORDERS PASSED AGAINST HIM BY THE AUTHORITY OR DISCIPLINARY COMMITTEE OF THE ORGANIZATION | CITY | STATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VARUN CHANDOK S/O CHAMAN LAL CHANDOK | IBBI/RV/10/2019/11776 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 17 | 29-09-2019 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | LUDHIANA - 141013 | PUNJAB | |
2 | RAMESH KUMAR GROVER S/O SOM DUTT GROVER | IBBI/RV/10/2019/11999 | LB | TEMPORARY SURRENDER | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 5 | 29-09-2019 | TEMPORARY SURRENDER ON 12-06-2024 | 7500 | 0 | NIL | PATIALA - 140401 | PUNJAB | |
3 | AMARJIT KUMAR SHARMA S/O MULKH RAJ SHARMA | IBBI/RV/10/2019/12032 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 20 | 29-09-2019 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | CHANDIGARH - 160015 | CHANDIGARH | |
4 | HARBANS SINGH SEKHON S/O GURDEV SINGH | IBBI/RV/10/2019/12033 | PM | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 75 | 29-09-2019 | ON HOLD | 10000 | 0 | NIL | LUDHIANA - 142021 | PUNJAB | |
5 | BHARAT BHUSHAN GOYAL S/O GIAN CHAND GOYAL | IBBI/RV/10/2019/12034 | LB | NO COP ISSUED | NIL | NIL | NO COP ISSUED | CEV IAF/RVO/VM/ | 70 | NO COP ISSUED | NO COP ISSUED | 0 | 30000 | NIL | LUDHIANA - 141001 | PUNJAB | |
6 | AMARDEEP SINGH | IBBI/RV/10/2019/12119 | .LB | NOC ISSUED | NIL | NIL | NOC ISSUED | CEV IAF/RVO/VM/ | 44 | NO COP ISSUED | NOC ISSUED | 0 | NOC | NIL | AMRITSAR - 143001 | PUNJAB | |
7 | ANAND KUMAR PRUSTY S/O BANSHI DHAR PRUSTY | IBBI/RV/10/2019/12120 | PM | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 71 | 29-09-2019 | ON HOLD | 10000 | 0 | NIL | FARIDABAD - 121001 | HARYANA | |
8 | VISHAV BANDHU S/O SK KATHURIA | IBBI/RV/10/2019/12121 | LB | COP EXPIRED | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 54 | 30-09-2019 | COP EXPIRED | 0 | 30100 | NIL | BHATINDA - 151001 | PUNJAB | |
9 | MANOJ GUPTA S/O N L GUPTA | IBBI/RV/10/2019/12163 | PM | COP EXPIRED | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 146 | 29-09-2019 | COP EXPIRED | 7000 | 0 | NIL | BHOPAL - 462024 | MADHYA PRADESH | |
10 | LOKESH GUPTA S/O JATINDER KUMAR GUPTA | IBBI/RV/10/2019/12164 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 14 | 29-09-2019 | 01-04-2024 TO 31-03-2025 | 9500 | 0 | NIL | PATIALA - 147002 | PUNJAB | |
11 | VIPIN GUPTA S/O SURESH CHAND GUPTA | IBBI/RV/10/2019/12165 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 36 | 29-09-2019 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | HARIDWAR - 249407 | UTTARAKHAND | |
12 | MANAV SALHOTRA S/O SOM PARKASH SALHOTRA | IBBI/RV/10/2019/12166 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 9 | 29-09-2019 | 01-04-2024 TO 31-03-2025 | 9500 | 0 | NIL | GURDASPUR - 143521 | PUNJAB | |
13 | ANIL BANSAL S/O RAMSHARAN DASS | IBBI/RV/10/2019/12226 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 193 | 29-09-2019 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | FARIDABAD - 121006 | HARYANA | |
14 | SANJAY AGARWAL S/O DEVENDRA KUMAR | IBBI/RV/10/2019/12345 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 147 | 29-02-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | BULANDSHAHR - 203001 | UTTAR PRADESH | |
15 | AMIT GUPTA S/O ADARSH VEER GUPTA | IBBI/RV/10/2019/12381 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 42 | 29-02-2020 | ON HOLD | 7500 | 0 | NIL | PATIALA - 147105 | PUNJAB | |
16 | RAHUL DWARKADAS BAJAJ S/O DWARKADAS GOVINDPRASAD BAJAJ | IBBI/RV/10/2019/12484 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 157 | 29-02-2020 | 01-04-2024 TO 31-03-2025 | 11000 | 0 | NIL | PARBHANI - 431401 | MAHARASHTRA | |
17 | PARVEEN KUMAR GUPTA S/O DARSHAN LAL GUPTA | IBBI/RV/10/2019/12485 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 187 | 29-02-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | AMBALA CANTT - 133001 | HARYANA | |
18 | SANJAY SITARAM PHADNIS S/O SITARAM SADASHIVRAO PHADNIS | IBBI/RV/10/2019/12486 | LB | TEMPORARY SURRENDER | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 184 | 29-02-2020 | TEMPORARY SURRENDER ON 19-04-2021 | 0 | 0 | NIL | BHOPAL - 462003 | MADHYA PRADESH | |
19 | DALJIT RAHEJA S/O DHARAM CHAND RAHEJA | IBBI/RV/10/2019/12487 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 13 | 29-02-2020 | ON HOLD | 7500 | 0 | NIL | LUDHIANA - 141002 | PUNJAB | |
20 | ANUJ SHARMA S/O RAVINDER DUTT SHARMA | IBBI/RV/10/2019/12532 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 80 | 29-02-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | JAMMU - 180004 | JAMMU & KASHMIR | |
21 | HARSHIT SINGLA S/O ARUN SINGLA | IBBI/RV/10/2019/12543 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 43 | 29-02-2020 | 01-04-2024 TO 31-03-2025 | 7500 | 0 | NIL | LUDHIANA - 141001 | PUNJAB | |
22 | PANKAJ JAIN S/O RAI CHAND JAIN | IBBI/RV/10/2019/12544 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 273 | 29-02-2020 | 01-04-2024 TO 31-03-2025 | 7500 | 0 | NIL | EAST DELHI - 110092 | DELHI | |
23 | RAJESH N S/O NAMPALLY SRIHARI | IBBI/RV/10/2019/12649 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 89 | 29-02-2020 | 01-04-2024 TO 31-03-2025 | 10500 | 0 | NIL | HYDERABAD - 500045 | TELANGANA | |
24 | DILIP DEEPCHAND BELANI S/O DIPAKBHAI TEKCHAND BELANI | IBBI/RV/10/2019/12651 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 174 | 29-02-2020 | ON HOLD | 7500 | 0 | NIL | RAJKOT - 360001 | GUJARAT | |
25 | RAMAN KUMAR VERMA S/O SHAM LAL VERMA | IBBI/RV/10/2020/12725 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 26 | 29-02-2020 | 01-04-2024 TO 31-03-2025 | 9500 | 0 | NIL | PATIALA - 147001 | PUNJAB | |
26 | AMARSING SHANKAR HIRE S/O SHANKAR K HIRE | IBBI/RV/10/2020/12817 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 248 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | PUNE - 411044 | MAHARASHTRA | |
27 | SUNIL PURI S/O SARWDAMAN KUMAR PURI | IBBI/RV/10/2020/12826 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 288 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 7000 | 0 | NIL | PANCHKULA - 134109 | HARYANA | |
28 | AKSHADA SUSHANT DHOOT D/O MANMOHAN MANNALALJI KAKANI | IBBI/RV/10/2020/12827 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 66 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | NANDED - 431602 | MAHARASHTRA | |
29 | SUSHANT L DHOOT S/O LAXMINARAYAN MADANLALJI DHOOT | IBBI/RV/10/2020/12828 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 67 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | NANDED - 431602 | MAHARASHTRA | |
30 | DINESH K S/O UMESH KEMMENJE | IBBI/RV/10/2020/12829 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 171 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | DAKSHINA KANNADA - 574201 | KARNATAKA | |
31 | SANTHOSH KUMAR HEGDE S/O JAGANNATH HEGDE | IBBI/RV/10/2020/12830 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 98 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | DAKSHINA KANNADA - 575003 | KARNATAKA | |
32 | JAI KUMAR BANSAL S/O KISHORI LAL BANSAL | IBBI/RV/10/2020/12842 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 202 | 04-05-2020 | ON HOLD | 7500 | 5000 | NIL | MOHALI - 140308 | PUNJAB | |
33 | K. JAYAVELU S/O KARIBEERAN | IBBI/RV/10/2020/12843 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 181 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | CHENNAI - 600049 | TAMIL NADU | |
34 | D KARTHIKEYAN S/O R DEVARAJ | IBBI/RV/10/2020/12863 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 164 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 7500 | 0 | NIL | COIMBATORE - 641111 | TAMIL NADU | |
35 | ANMOL RATTAN PUPNEJA S/O KHARAIT LAL PUPNEJA | IBBI/RV/10/2020/12864 | LB | COP EXPIRED | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 269 | 04-05-2020 | COP EXPIRED | 0 | 30000 + LATE FEES IF ANY | NIL | BATHINDA - 151001 | PUNJAB | |
36 | RAO PADMANABHA LAXMINARAYANA S/O PADMANABHA RAO | IBBI/RV/10/2020/12881 | PM | DEATH CASE | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 104 | 04-05-2020 | COP EXPIRED | 0 | 0 | NIL | DAKSHINA KANNADA - 575015 | KARNATAKA | |
37 | MANTRI RAVINDRA VIJAYKUMAR S/O VIJAYKUMAR TEKCHANDJI MANTRI | IBBI/RV/10/2020/12882 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 169 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | PARBHANI - 431053 | MAHARASHTRA | |
38 | SUNDEEP BANSAL S/O VIJENDER PAL BANSAL | IBBI/RV/10/2020/12883 | LB | TEMPORARY SURRENDER | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 1 | 29-02-2020 | TEMPORARY SURRENDER ON 10-08-2020 | 0 | 0 | NIL | JALANDHAR - 144001 | PUNJAB | |
39 | SURINDER KUMAR TINDWAL S/O CHHELU RAM | IBBI/RV/10/2020/12891 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 299 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 9500 | 0 | NIL | PANCHKULA - 134116 | HARYANA | |
40 | RAJESH KUMAR S/O AJIT SINGH | IBBI/RV/10/2020/12892 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 278 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 7500 | 0 | NIL | HAMIRPUR - 174304 | HIMACHAL PRADESH | |
41 | PRABH JODH SINGH S/O GAJJAN SINGH | IBBI/RV/10/2020/12893 | LB | TEMPORARY SURRENDER | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 21 | 04-05-2020 | TEMPORARY SURRENDER ON 19-04-2021 | 0 | 30000+LATE FEES IF ANY | NIL | MOHALI - 140603 | PUNJAB | |
42 | MANISH GUJRAL S/O JITENDRA PAL GUJRAL | IBBI/RV/10/2020/12932 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 237 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | ALLAHABAD - 211002 | UTTAR PRADESH | |
43 | ARPIT AGARWAL S/O ATUL KUMAR AGARWAL | IBBI/RV/10/2020/12973 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 281 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | UDHAM SINGH NAGAR - 244713 | UTTARAKHAND | |
44 | PARAMJEET SINGH VIRDI S/O BALWANT SINGH VIRDI | IBBI/RV/10/2020/12974 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 312 | 04-05-2020 | ON HOLD | 8500 | 0 | NIL | PATIALA - 147002 | PUNJAB | |
45 | AJAY KAUSHAL S/O DHARAM PARKASH KAUSHAL | IBBI/RV/10/2020/12977 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 311 | 04-05-2020 | ON HOLD | 7000 | 0 | NIL | PATIALA - 147001 | PUNJAB | |
46 | SHIV KUMAR BEHL S/O RAM LAL BEHL | IBBI/RV/10/2020/12999 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 310 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | MOHALI - 140507 | PUNJAB | |
47 | PAWAN KUMAR NAGPAL S/O RUP CHAND NAGPAL | IBBI/RV/10/2020/13007 | PM | COP EXPIRED | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 30 | 04-05-2020 | COP EXPIRED | 10000 | 0 | NIL | FARIDABAD - 121006 | HARYANA | |
48 | YUGAL KISHORE SHARMA S/O ISHER DASS SHARMA | IBBI/RV/10/2020/13009 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 18 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 9500 | 0 | NIL | SAMBA - 184121 | JAMMU & KASHMIR | |
49 | SAMARENDRA CHAKRABORTY S/O SUDHENDU CHAKRABORTY | IBBI/RV/10/2020/13024 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 138 | 04-05-2020 | ON HOLD | 9500 | 0 | NIL | KOLKATA - 700028 | WEST BENGAL | |
50 | GUNJAN RAJDEV D/O O N PURI | IBBI/RV/10/2020/13026 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 86 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | LUDHIANA - 142022 | PUNJAB | |
51 | SUNIL CHAUHAN S/O MADAN LAL | IBBI/RV/10/2020/13027 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 88 | 04-05-2020 | 01-04-2024 TO 31-03-2025 | 7500 | 0 | NIL | PALWAL - 121102 | HARYANA | |
52 | MANOJ MITTAL S/O OM PARKASH MITTAL | IBBI/RV/10/2020/13191 | PM | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 3 | 16-02-2021 | ON HOLD | 7000 | 0 | NIL | JALANDHAR - 144001 | PUNJAB | |
53 | PARAMJIT SINGH S/O JAGRAJ SINGH | IBBI/RV/10/2020/13230 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 341 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 9500 | 0 | NIL | FEROZEPUR - 152002 | PUNJAB | |
54 | GURMEET SINGH S/O DAYA SINGH | IBBI/RV/10/2020/13233 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 298 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 9500 | 0 | NIL | CHANDIGARH - 160020 | CHANDIGARH | |
55 | SACHIN SARASWAT S/O ASHOK KUMAR SARAWAT | IBBI/RV/10/2020/13248 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 153 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | GHAZIABAD - 201002 | UTTAR PRADESH | |
56 | RAHUL RATRA S/O VED PRAKASH RATRA | IBBI/RV/10/2020/13291 | LB | TEMPORARY SURRENDER | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 293 | 16-02-2021 | TEMPORARY SURRENDER ON 05-10-2022 | 4000 | 5000 | NIL | JALANDHAR - 144022 | PUNJAB | |
57 | AJIT WADHWA S/O SURINDER KUMAR WADHWA | IBBI/RV/10/2020/13302 | LB | COP EXPIRED | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 336 | 16-02-2021 | COP EXPIRED | 0 | 5000 | NIL | FAZILAKA - 152116 | PUNJAB | |
58 | ANIL KUMAR S/O SOHAN LAL | IBBI/RV/10/2020/13354 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 340 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | MUKTSAR - 152026 | PUNJAB | |
59 | ANURAG SEHGAL D/O MAHESH DIWAN | IBBI/RV/10/2020/13362 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 350 | 16-02-2021 | ON HOLD | 10000 | 0 | NIL | ABOHAR - 152116 | PUNJAB | |
60 | ROSHAN LAL S/O ANANT KUMAR DOKANIA | IBBI/RV/10/2020/13384 | PM | COP EXPIRED | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 529 | 16-02-2021 | COP EXPIRED | 7500 | 5000 | NIL | PATNA - 800001 | BIHAR | |
61 | PRABHAT JAIN S/O SHANTILAL JAIN | IBBI/RV/10/2020/13440 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 403 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 7500 | 0 | NIL | SATNA - 485001 | MADHYA PRADESH | |
62 | NAVEEN MUNJAL S/O SAT PAL MUNJAL | IBBI/RV/10/2020/13467 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 323 | 16-02-2021 | ON HOLD | 10000 | 0 | NIL | MALOUT - 152107 | PUNJAB | |
63 | RAVISHANKARA K S/O RAMAKRISHNA BHAT K | IBBI/RV/10/2020/13474 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 304 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10500 | 0 | NIL | KASARGOD - 671551 | KERALA | |
64 | AMEET JAIN S/O JAI KUMAR JAIN | IBBI/RV/10/2020/13478 | PM | COP EXPIRED | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 280 | 16-02-2021 | COP EXPIRED | 4000 | 5000 | NIL | DURG - 490020 | CHHATISGARH | |
65 | HARBANS SINGH SEKHON S/O GURDEV SINGH | IBBI/RV/10/2020/13508 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 24 | 16-02-2021 | ON HOLD | 10000 | 0 | NIL | LUDHIANA - 142021 | PUNJAB | |
66 | DANISH PUPNEJA S/O HARISH PUPNEJA | IBBI/RV/10/2020/13552 | LB | TEMPORARY SURRENDER | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 277 | 16-02-2021 | TEMPORARY SURRENDER ON 01-09-2023 | 7500 | 0 | NIL | LUDHIANA - 141001 | PUNJAB | |
67 | GURNAM SINGH S/O MALUKA RAM | IBBI/RV/10/2020/13556 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 508 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | JALANDHAR - 144022 | PUNJAB | |
68 | MADHUSUDAN KUMRA S/O MOOL CHAND KUMRA | IBBI/RV/10/2020/13615 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 440 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | LUDHIANA - 141001 | PUNJAB | |
69 | MADHU GARG D/O GIAN PARKASH AGGARWAL | IBBI/RV/10/2020/13623 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 420 | 16-02-2021 | 10-07-2024 TO 31-03-2025 | 7000 | 0 | NIL | PANCHKULA - 134112 | HARYANA | |
70 | JASVINDER SINGH JOSAN S/O GURCHARAN SINGH | IBBI/RV/10/2020/13635 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 29 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | CHANDIGARH - 160043 | CHANDIGARH | |
71 | RAKESH KUMAR S/O PRABHU DIAL | IBBI/RV/10/2020/13671 | LB | COP EXPIRED | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 294 | 16-02-2021 | COP EXPIRED | 9500 | 0 | NIL | AMRITSAR - 143001 | PUNJAB | |
72 | VIVEK LOGANI S/O SOM DATT LOGANI | IBBI/RV/10/2020/13683 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 132 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | GURGAON - 122009 | HARYANA | |
73 | PARSHOTAM KUMAR GARG S/O HUKAM CHAND GARG | IBBI/RV/10/2020/13694 | LB | COP EXPIRED | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 211 | 10-10-2021 | COP EXPIRED | 2500 | 0 | NIL | BARNALA - 148108 | PUNJAB | |
74 | SANJAY JAIN S/O SURENDRA KUMAR JAIN | IBBI/RV/10/2020/13699 | .LB | NOC ISSUED | NIL | NIL | NOC ISSUED | CEV IAF/RVO/VM/ | 394 | NO COP ISSUED | NOC ISSUED | 0 | NOC ISSUED | NIL | INDORE - 452011 | MADHYA PRADESH | |
75 | ROHIT KAPOOR S/O DAVINDER KAPOOR | IBBI/RV/10/2020/13701 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 139 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | PATIALA - 147001 | PUNJAB | |
76 | PAWAN KUMAR VERMA S/O GANDA RAM VERMA | IBBI/RV/10/2020/13702 | SFA | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 354 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | CHANDIGARH - 160062 | CHANDIGARH | |
77 | PRANAV MUNJAL S/O NAVEEN MUNJAL | IBBI/RV/10/2020/13720 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 275 | 16-02-2021 | ON HOLD | 10000 | 0 | NIL | LUDHIANA - 141012 | PUNJAB | |
78 | RAMAN DIP SINGH S/O JASWANT SINGH | IBBI/RV/10/2020/13738 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 423 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | SARITA VIHAR - 110076 | NEW DELHI | |
79 | MOHITA GARG D/O TARSEM GARG | IBBI/RV/10/2020/13746 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 419 | 16-02-2021 | ON HOLD | 10500 | 0 | NIL | PANCHKULA - 134109 | HARYANA | |
80 | VINOD KUMAR THAPAR S/O HARI DEV THAPAR | IBBI/RV/10/2021/13772 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 286 | 16-02-2021 | ON HOLD | 7000 | 0 | NIL | CHANDIGARH - 160015 | CHANDIGARH | |
81 | HIMANSHU SHRIVASTAVA S/O ASTIK KUMAR SHRIVASTAVA | IBBI/RV/10/2021/13792 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 266 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | BHOPAL - 462001 | MADHYA PRADESH | |
82 | SATYA NARAYAN GUPTA S/O R.K GUPTA | IBBI/RV/10/2021/13800 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 234 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 9500 | 0 | NIL | BHOPAL - 462016 | MADHYA PRADESH | |
83 | LOKESH MONGA S/O SATISH KUMAR MONGA | IBBI/RV/10/2021/13812 | LB | ON HOLD | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 337 | 16-02-2021 | ON HOLD | 10000 | 0 | NIL | MUKTSAR - 152107 | PUNJAB | |
84 | NAIDU GANESHA RAJU S/O SRIMANNARAYANA | IBBI/RV/10/2021/13825 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 279 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10500 | 0 | NIL | HYDERABAD - 500008 | TELANGANA | |
85 | M S AGARWAL S/O KESHO RAM AGARWAL | IBBI/RV/10/2021/13826 | PM | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 510 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 11000 | 0 | NIL | HARIDWAR - 249403 | UTTARAKHAND | |
86 | MUNUSAMY LAKSHMIGANDAN S/O MUNUSAMY | IBBI/RV/10/2019/10959 | PM | COP EXPIRED | NIL | NIL | MIGRATION ACCEPTED ON 07TH JAN 2021 | CEV IAF/RVO/VM/ | 608 | 16-02-2021 | COP EXPIRED | 7500 | 5000+LATE FEES IF ANY | NIL | KANCHIPURAM - 603306 | TAMIL NADU | |
87 | SAANJIIV SSAINI S/O RANJIT SAINI | IBBI/RV/10/2021/13838 | LB | 31-03-2025 | NIL | NIL | NIL | CEV IAF/RVO/VM/ | 303 | 16-02-2021 | 01-04-2024 TO 31-03-2025 | 10000 | 0 | NIL | JALANDHAR - 144001 | PUNJAB | |
